Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Saturday, 25/04/2026 | 00:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1a | HP | BWHA PL Fixtures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1b | HP | BWHA PL Fixtures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2a | BWHA PL Fixtures | BHL Fixtures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2b | BWHA PL Fixtures | BHL Fixtures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | Canteen | Calum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boardroom | ANZAC Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




