Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Thursday, 16/04/2026 | 00:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1a | Jnr Blaze Clinic | HP Women | SBE (W) | Norths (M) | PRSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1b | Jnr Blaze Clinic | HP Women | SBE (W) | Norths (M) | PRSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2a | Jnr Blaze Clinic | Bul (B) | Bul (M) | Com (Snr) | Com (Snr) | SWU (snr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2b | Jnr Blaze Clinic | Bul (B) | Bul (M) | Com (Snr) | Com (Snr) | Bul (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boardroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




