Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Wednesday, 11/03/2026 | 00:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1a | All Hallows | Bul (G) | HP Men | St A (W) | SWU (W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1b | All Hallows | Bul (G) | HP Men | St A (W) | SWU (W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2a | All Hallows | Bul (G) | SWU (M) | Com (W) | Bul (W) | St A (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2b | All Hallows | BHA U16 | SWU (M) | Com (W) | Bul (W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boardroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




