Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Tuesday, 09/06/2026 | 00:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1a | BGGS | HP Women | BHA Mens Masters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1b | BGGS | HP Women | BHA Mens Masters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2a | BSHS (G) | Bul (jnr) | Bul (M) | BHA Mens Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2b | BSHS (G) | Bul (M) | BHA Mens Masters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boardroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




