Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Thursday, 21/05/2026 | 00:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1a | Ind 5.30-7.30 | HP Women | Norths (M) | SBE (W) | Com (Snr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 1b | HP Women | Norths (M) | SBE (W) | Com (Snr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2a | Bul (B) | Bul (M) | Com (Snr) | SWU (snr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field 2b | Bul (B) | Bul (M) | Com (Snr) | Bul (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boardroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




